|
|
|
fresh and expertly prepared |
|
|
| Nigiri Sushi 1 piece per order | Sashimi Sushi 3 pieces per order |
|
| Tuna | $2.50 | $5.50 |
| White Tuna | $2.00 | $5.00 |
| Yellowtail | $2.50 | $5.50 |
| Red Snapper | $2.00 | $5.00 |
| Salmon | $2.00 | $5.00 |
| Smoked Salmon | $2.00 | $5.00 |
| Squid | $2.00 | $5.00 |
| Octopus | $2.00 | $5.50 |
| Mackerel | $2.00 | $5.00 |
| Surf Clam | $2.00 | $5.00 |
| Scallop | $2.50 | $5.00 |
| Sweet Shrimp | $3.00 |
$6.00 |
| Shrimp | $2.00 | $5.00 |
| Eel | $2.50 | $5.00 |
| Sea Urchin | $4.00 |
. |
| Smelt Roe | $2.00 |
. |
| Flying Fish Roe* | $2.00 |
. |
| Fried Bean Curd | $1.75 |
. |
| Crab Stick | $1.75 |
$4.00 |
| Tamago | $1.75 |
$4.00 |
| Green Mussel | $1.75 |
. |
|
|
| *Consuming raw or undercooked meats, poultry, seafood shellfish or egg, may increase your risk of food borne illness, especially if you have certain medical conditions. |
|
Return to Top |
| Miso Soup | $2.50 |
| Sushi Sampler - Chef's Best Selection | $8.50 |
| Sashimi Sampler - Chef's Best Selection | $9.00 |
| Seaweed Salad | $3.95 |
| Squid Salad |
$4.50 |
| Tofu Salad | $5.95 |
| House Salad | $3.50 |
| Admame |
$4.95 |
| Shrimp Fire Cracker | $8.50 |
| Baked Green Mussels | $7.50 |
| Beef Sashimi | $8.95 |
| Tuna Tataki Seared on the outside and rare on the inside. Served with ponzue sauce. | $8.95 |
| Shrimp Tempura | $9.95 |
|
| *Consuming raw or undercooked meats, poultry, seafood shellfish or egg, may increase your risk of food borne illness, especially if you have certain medical conditions. |
|
Return to Top |
(6-8 pieces) |
| California Roll | $5.00 |
| Tuna Roll | $5.25 |
| Spicy Tuna Roll | $5.50 |
| White Tuna Roll | $5.50 |
| Yellowtail Roll | $5.25 |
| Salmon Roll | $5.25 |
| Salmon Skin Roll | $5.00 |
| Philadelphia Roll |
$6.00 |
| Eel Roll | $5.50 |
| Vegetable Roll | $5.00 |
| Cucumber Roll | $3.50 |
| Avocado Roll | $3.50 |
| Spicy Crab Roll | $5.00 |
| Spicy Octopus Roll |
$5.50 |
| Hand Rolls versions of the above (1 roll) |
$2.95 |
|
| *Consuming raw or undercooked meats, poultry, seafood shellfish or egg, may increase your risk of food borne illness, especially if you have certain medical conditions. |
|
Return to Top |
| Soft Shell Crab Roll Soft shell crab, lettuce, cucumber, avocado | $10.00 |
| Shrimp Tempura Roll Shrimp, lettuce, avocado, cucumber, crab | $9.00 |
| Dragon Roll
California roll, eel with avocado on top |
$11.00 |
| Alaskan Roll Crab, avocado, salmon, cucumber | $10.25 |
| Shrimp Lover's Roll Shrimp tempura roll with shrimp on top | $11.25 |
| Rainbow Roll Tuna, yellowtail, white fish, salmon, crab, avocado, cucumber | $10.00 |
| Crunchy Roll Shrimp tempura roll, cucumber, avocado | $9.00 |
| Boston Roll California roll, tuna with avocado on top | $10.25 |
| Volcano Roll Shrimp tempura roll, white fish with Mayo sauce on top . | $12.50 |
| Caterpillar Roll Eel roll with avocado on top | $9.00 |
| Smoked Salmon Deep Fried Roll Salmon, avocado, cream cheese, jalapeņo with spicy sauce on top. |
$8.50 |
| Eel Deep Fried Roll Eel, cream cheese, cucumber, avocado |
$8.50 |
|
| *Consuming raw or undercooked meats, poultry, seafood shellfish or egg, may increase your risk of food borne illness, especially if you have certain medical conditions. |
|
Return to Top |
|
|